Projects | Bradford College's David Hockney Building |
Location | () |
Owner/client type | |
Contract | |
Project status | |
Use & occupancy | Higher Education Facility |
Structure | |
Gross floor area(m2) | |
Number of Floors | 6 floors / 0 basement floors |
Maximum height |
Project duration :
|
|||||||||||||||||||||||||
Project duration | |
Feasibility | |
SD+DD | |
CD | |
Construction | |
Operation |
Delivery method : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special requirements : |
Fesibility : SD+DD : CD : Construction : FM : |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIM Uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technologies used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Feasibility | SD+DD | CD | Construction | Operation | |
Cost Reduction | |||||
Schedule reduction | |||||
RFI reduction | |||||
ROI | |||||
Error reduction | |||||
Rework reduction | |||||
Waste reduction | |||||
Safety improvement | |||||
Communication/decision-making improvement | |||||
Others: Marketing |
References | CASE STUDY BRADFORD COLLEGE’S DAVID HOCKNEY BUILDING | David Hockney Building, Bradford College | David Hockney Building, Bradford College | The Bradford College ARCHICAD 19 Signature Building |
Overview | ||||
Project timeline | ||||
Team organization/Team selection | ||||
High performance | ||||
Sustainability | ||||
Energy performance | ||||
Commercial strategies (BIM execution strategies) | ||||
BIM Excution Plan/BIM Guide | ||||
Contract /Delivery methods | ||||
Model revision/update strategy | ||||
Model (information) quality checking methods | ||||
Leadership strategies | ||||
Team building and collaborative culture | ||||
Goals and alignment | ||||
Role definition and accountability | ||||
Logistical process tactics | ||||
Managing schedule and budget | ||||
BIM and design documantation | ||||
Meeting and workspace environment | ||||
Building innovation | ||||
Emerging technologies |